Attribute | Nokia 2 × | Wiko Tommy2 Plus × |
---|---|---|
General | ||
Brand | Nokia | Wiko |
Launch | ||
Announced | 2017-10-01 | 2017-09-01 |
Body | ||
Width (mm) | 9.3 | 8.9 |
Length (mm) | 143.5 | 155.3 |
Height (mm) | 71.3 | 76.8 |
Weight (g) | 161 | 173 |
SIM | Single SIM (Nano-SIM) | Dual SIM (Micro-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1.1 (Nougat) | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 304 | Adreno 308 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC |
Internal |
|
|
Display | ||
Size (in) | 5 | 5.5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | LTPS IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 4100 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio with RDS | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.29 | 0.88 |
SAR EU Body (W/kg) | 1.53 | 1.49 |
Stand-by (h) | 1,340 | - |
Talk time (h) | Up to 19 h (3G) | - |
Music play (h) | 139 | - |