| Attribute | Wiko Y81 × | Nokia 8 × |
|---|---|---|
| General | ||
| Brand | Wiko | Nokia |
| Launch | ||
| Announced | 2020-08-18 | 2017-08-16 |
| Body | ||
| Width (mm) | 8.3 | 7.9 |
| Length (mm) | 157.9 | 151.5 |
| Height (mm) | 76.1 | 73.7 |
| Weight (g) | 166 | 160 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
| Front | - | Glass |
| Back | - | Aluminum |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 (Go edition) | Android 7.1.1 (Nougat) |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Quad-core 1.8 GHz Cortex-A53 | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| GPU | PowerVR GE8300 | Adreno 540 |
| Memory | ||
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.2 | 5.3 |
| Resolution (px) | 720 x 1520 | 1440 x 2560 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | - | Fast charging 18W, Quick Charge 3.0 |
| Capcity (mAh) | 4000 | 3090 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera Features | LED flash, HDR, panorama | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 4K |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | No |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors | - |
|
| Models | - |
|
| SAR EU Head (W/kg) | 0.56 | 0.22 |
| SAR EU Body (W/kg) | 1.61 | 1.33 |
| Languages | Deep Blue, Gold, Green | - |