| Attribute | Sony Xperia C × | Nokia Lumia 925 × |
|---|---|---|
| General | ||
| Brand | Sony | Nokia |
| Launch | ||
| Announced | 2013-06-01 | 2013-05-01 |
| Body | ||
| Width (mm) | 8.9 | 8.5 |
| Length (mm) | 141.5 | 129 |
| Height (mm) | 74.2 | 70.6 |
| Weight (g) | 153 | 139 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Microsoft Windows Phone 8 |
| Chipset | Mediatek MT6589 (28 nm) | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Dual-core 1.5 GHz Krait |
| GPU | PowerVR SGX544 | Adreno 225 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.5 |
| Resolution (px) | 540 x 960 | 768 x 1280 |
| Protection | Yes | Corning Gorilla Glass 2 |
| Display Type | TFT | AMOLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2390 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash, HDR | Carl Zeiss optics, dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update |
| GPS | + | + |
| NFC | - | + |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.52 | 0.81 |
| SAR Head (W/kg) | 0.54 | 1.42 |
| SAR Body (W/kg) | 0.36 | 1 |
| Stand-by (h) | 588 | 440 |
| Talk time (h) | Up to 14 h (2G) / Up to 12 h 25 min (3G) | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
| Music play (h) | 111 | 55 |