Attribute | Nokia 109 × | Nokia 113 × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2012-11-01 | 2012-05-01 |
Body | ||
Width (mm) | 14.8 | 14.8 |
Length (mm) | 110 | 110 |
Height (mm) | 46 | 46 |
Weight (g) | 77 | 77 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 800 | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | 176x144 |
Comms | ||
WLAN | No | No |
Bluetooth | No | 2.1, EDR |
GPS | - | - |
NFC | - | - |
Radio | Stereo FM radio, RDS, recording | Stereo FM radio, RDS, recording |
USB | No | - |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.3 | 1.46 |
Phonebook | 1000 entries | 1000 entries |
Call records | Yes | Yes |
Features | ||
Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, IM |
Games | Yes | Yes |
Java | Yes, MIDP 2.1 | Yes |
Stand-by (h) | 790 | 792 |
Talk time (h) | Up to 7 h 40 min | Up to 7 h 50 min |
Music play (h) | 21 | - |