Attribute | Nokia Lumia 920 × | Motorola DROID 4 XT894 × |
---|---|---|
General | ||
Brand | Nokia | Motorola |
Launch | ||
Announced | 2012-09-01 | 2012-01-01 |
Body | ||
Width (mm) | 10.7 | 12.7 |
Length (mm) | 130.3 | 127 |
Height (mm) | 70.8 | 67.3 |
Weight (g) | 185 | 178.9 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Phone 8 | Android 2.3 (Gingerbread) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | TI OMAP 4430 |
CPU | Dual-core 1.5 GHz Krait | Dual-core 1.2 GHz Cortex-A9 |
GPU | Adreno 225 | PowerVR SGX540 |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4 |
Resolution (px) | 768 x 1280 | 540 x 960 |
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Non-removable | Non-removable |
Charging | Qi wireless charging | - |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Carl Zeiss optics, dual-LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 720p |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | 4.0, A2DP, LE, EDR |
GPS | + | + |
NFC | + | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.7 | - |
SAR Head (W/kg) | 1.08 | 0.7 |
SAR Body (W/kg) | 0.91 | 0.58 |
Keyboard | - | QWERTY |
Stand-by (h) | 400 | 204 |
Talk time (h) | Up to 17 h (2G) / Up to 10 h (3G) | Up to 12 h 30 min |
Music play (h) | 67 | - |