Attribute | Nokia C5-05 × | Nokia C5-06 × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2011-10-01 | 2011-10-01 |
Body | ||
Width (mm) | 13.8 | 13.8 |
Length (mm) | 105.8 | 105.8 |
Height (mm) | 51 | 51 |
Weight (g) | 93 | 93 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Symbian 9.4 | Symbian 9.4 |
CPU | 600 MHz | 600 MHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3.2 |
Resolution (px) | 360 x 640 | 360 x 640 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@15fps | 480p@15fps |
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP, EDR |
GPS | + | + |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.12 | 0.9 |
Stand-by (h) | 600 | 600 |
Talk time (h) | Up to 11 h 30 min | Up to 11 h 30 min |
Music play (h) | 35 | 35 |