| Attribute | Nokia X2-00 × | Nokia 1616 × |
|---|---|---|
| General | ||
| Brand | Nokia | Nokia |
| Launch | ||
| Announced | 2010-04-01 | 2009-11-01 |
| Body | ||
| Width (mm) | 13.3 | 15 |
| Length (mm) | 111 | 107.1 |
| Height (mm) | 47 | 45 |
| Weight (g) | 81 | 78.5 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot), 2 GB included | No |
| Internal |
| - |
| Display | ||
| Size (in) | 2.2 | 1.8 |
| Resolution (px) | 240 x 320 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | - |
| Main Camera Properties |
| - |
| Main Camera Video | 320p@18fps | - |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP | No |
| GPS | - | - |
| Radio | Stereo FM radio, RDS; built-in antenna | FM radio |
| USB | microUSB 2.0, USB On-The-Go | No |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.82 | 0.81 |
| SAR Head (W/kg) | 1.28 | 1.19 |
| SAR Body (W/kg) | 0.89 | 0.32 |
| Phonebook | 1000 entries, Photocall | 500 entries |
| Call records | Yes | 20 dialed, 20 received, 20 missed calls |
| Features | ||
| Messaging | SMS, MMS, Email, Push Email, IM | SMS |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | No |
| Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | Yes |
| Java | Yes, MIDP 2.1 | No |
| Stand-by (h) | 624 | 528 |
| Talk time (h) | Up to 13 h 30 min | Up to 8 h 30 min |
| Music play (h) | 27 | - |