Attribute | Nokia 1800 × | Nokia 2323 classic × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2009-11-01 | 2008-11-01 |
Body | ||
Width (mm) | 15.3 | 13.8 |
Length (mm) | 107 | 107 |
Height (mm) | 45 | 46 |
Weight (g) | 78.5 | 78 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | 2.0 |
GPS | - | - |
Radio | FM radio | Stereo FM radio |
USB | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.18 | 0.94 |
Phonebook | 500 entries | 1000 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Features | ||
Messaging | SMS | SMS, MMS, Email |
Browser | No | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.1 |
Stand-by (h) | 528 | - |
Talk time (h) | Up to 8 h 30 min | - |