Attribute | Nokia 1800 × | Sony Ericsson J132 × |
---|---|---|
General | ||
Brand | Nokia | Sony Ericsson |
Launch | ||
Announced | 2009-11-01 | 2008-06-01 |
Body | ||
Width (mm) | 15.3 | 15.3 |
Length (mm) | 107 | 103 |
Height (mm) | 45 | 45 |
Weight (g) | 78.5 | 76 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.5 |
Resolution (px) | 128 x 160 | 128 x 128 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Po |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | FM radio | Stereo FM radio, RDS |
USB | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.18 | 1.21 |
Phonebook | 500 entries | Yes |
Call records | 20 dialed, 20 received, 20 missed calls | Yes |
Alert types | - | Vibration; Polyphonic ringtones |
Features | ||
Messaging | SMS | SMS |
Browser | No | No |
Games | Yes | Yes |
Java | No | No |
Stand-by (h) | 528 | 450 |
Talk time (h) | Up to 8 h 30 min | Up to 9 h |