Attribute | Nokia 1616 × | Nokia 5030 XpressRadio × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2009-11-01 | 2009-03-01 |
Body | ||
Width (mm) | 15 | 15 |
Length (mm) | 107.1 | 108 |
Height (mm) | 45 | 45 |
Weight (g) | 78.5 | 82 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | FM radio | FM radio; built-in antenna |
USB | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.81 | 0.78 |
SAR Head (W/kg) | 1.19 | 1.1 |
SAR Body (W/kg) | 0.32 | 0.47 |
Phonebook | 500 entries | 500 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Features | ||
Messaging | SMS | SMS |
Browser | No | No |
Games | Yes | Yes |
Java | No | No |
Stand-by (h) | 528 | - |
Talk time (h) | Up to 8 h 30 min | - |