Attribute | Sony Ericsson W950 × | Nokia 7100 Supernova × |
---|---|---|
General | ||
Brand | Sony Ericsson | Nokia |
Launch | ||
Announced | 2006-02-01 | 2008-11-01 |
Body | ||
Width (mm) | 15 | 15 |
Length (mm) | 106 | 98 |
Height (mm) | 54 | 48.4 |
Weight (g) | 112 | 103.5 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | Symbian 9.1 | - |
CPU | 32-bit Philips Nexperia PNX4008 208 MHz | - |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 2.6 | 2 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | 128x96@7fps |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | 2.0 |
GPS | - | - |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS, recording |
USB | 2.0 | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.35 | 0.53 |
SAR Head (W/kg) | 1.02 | 0.81 |
SAR Body (W/kg) | 1.22 | 0.42 |
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | - |
Infrared port | Yes | - |
Phonebook | - | 1000 entries , Photocall |
Features | ||
Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | WAP 2.0/xHTML |
Call records | - | 20 dialed, 20 received, 20 missed calls |
Stand-by (h) | 340 | 360 |
Talk time (h) | Up to 7h 30 min | Up to 3 h 30 min |
Messaging | - | SMS, MMS, Email |
Games | - | Yes |
Java | - | Yes, MIDP 2.1 |