Attribute | Karbonn KC540 Blaze × | Nokia 2323 classic × |
---|---|---|
General | ||
Brand | Karbonn | Nokia |
Launch | ||
Announced | 2012-01-01 | 2008-11-01 |
Body | ||
Width (mm) | 13.9 | 13.8 |
Length (mm) | 111.2 | 107 |
Height (mm) | 46.8 | 46 |
Weight (g) | 80 | 78 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal | - |
|
Display | ||
Size (in) | 2.2 | 1.8 |
Resolution (px) | 240 x 320 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1000 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.0 |
GPS | - | - |
NFC | - | - |
Radio | FM radio, recording | Stereo FM radio |
USB | microUSB | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.7 | 0.94 |
Phonebook | 500 entries | 1000 entries |
Call records | Yes | 20 dialed, 20 received, 20 missed calls |
Features | ||
Messaging | SMS, MMS | SMS, MMS, Email |
Browser | - | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes | Yes, MIDP 2.1 |
Stand-by (h) | 150 | - |
Talk time (h) | Up to 4 h | - |