Attribute | Nokia 1650 × | Nokia 1209 × |
---|---|---|
General | ||
Brand | Nokia | Nokia |
Launch | ||
Announced | 2007-05-01 | 2008-01-01 |
Body | ||
Width (mm) | 17.8 | 17.5 |
Length (mm) | 104.2 | 102 |
Height (mm) | 43.8 | 44.1 |
Weight (g) | 80 | 79.9 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal |
| - |
Display | ||
Size (in) | 1.8 | 1.4 |
Resolution (px) | 128 x 160 | 96 x 98 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | FM radio | No |
USB | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.98 | 1.01 |
Phonebook | 500 entries | Multiple phonebooks with up to 200 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS(up to 250), EMS, Instant Messaging | SMS(up to 60) |
Browser | No | No |
Games | Snake Xenzia, Beach Rally, Soccer League | Yes |
Java | No | No |
Stand-by (h) | 420 | 365 |
Talk time (h) | Up to 8 h | Up to 7 h |
Languages | - | 80 languages |