Attribute | Nokia 1209 × | Amoi A320 × |
---|---|---|
General | ||
Brand | Nokia | Amoi |
Launch | ||
Announced | 2008-01-01 | 2006, Q2 |
Body | ||
Width (mm) | 17.5 | 17 |
Length (mm) | 102 | 104 |
Height (mm) | 44.1 | 43.6 |
Weight (g) | 79.9 | 80 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal | - |
|
Display | ||
Size (in) | 1.4 | 1.8 |
Resolution (px) | 96 x 98 | 128 x 160 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | No |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
USB | No | No |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 1.01 | - |
Phonebook | Multiple phonebooks with up to 200 entries | 300 entries |
Call records | 20 dialed, 20 received, 20 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
Features | ||
Messaging | SMS(up to 60) | SMS, MMS |
Browser | No | WAP 2.0 |
Games | Yes | Yes |
Java | No | No |
Stand-by (h) | 365 | 150 |
Talk time (h) | Up to 7 h | Up to 3 h |
Languages | 80 languages | - |