| Attribute | Nokia 1600 × | Sony Ericsson K510 × |
|---|---|---|
| General | ||
| Brand | Nokia | Sony Ericsson |
| Launch | ||
| Announced | 2005-06-01 | 2006-02-01 |
| Body | ||
| Width (mm) | 17 | 17 |
| Length (mm) | 104 | 101 |
| Height (mm) | 45 | 44 |
| Weight (g) | 85 | 82 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 1.4 | 1.8 |
| Resolution (px) | 96 x 68 | 128 x 160 |
| Display Type | CSTN | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | - | Single |
| Main Camera Properties | - |
|
| Main Camera Video | - | QCIF |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | Yes |
| GPS | - | - |
| Radio | No | No |
| USB | - | Proprietary |
| Sound | ||
| Loudspeaker | + | - |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.8 | 0.75 |
| SAR Head (W/kg) | 1.12 | 1.02 |
| SAR Body (W/kg) | 1.08 | 0.91 |
| Phonebook | 200 entries | 1000 entries, Photocall |
| Call records | 10 dialed, 10 received, 10 missed calls | 30 received, dialed and missed calls |
| Alert types | Vibration; Polyphonic(20) ringtones, composer | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
| Infrared port | - | Yes |
| Features | ||
| Messaging | SMS, Instant Messaging | SMS, MMS, Email, Instant Messaging |
| Languages | Most major European and Asian | - |
| Browser | - | WAP 2.0/xHTML, HTML(NetFront) |
| Games | 3 - Snake Xenzia, Dice, Cricket Cup | MinigolfBT, QuadraPop + downloadable |
| Java | No | Yes, MIDP 2.0 |
| Stand-by (h) | 450 | 360 |
| Talk time (h) | Up to 5 h 30 min | Up to 6 h |