Attribute | Nokia 3110 × | Panasonic GD70 × |
---|---|---|
General | ||
Brand | Nokia | Panasonic |
Launch | ||
Announced | 1997-01-01 | 1999-01-01 |
Body | ||
Width (mm) | 21 | 20 |
Length (mm) | 136 | 135 |
Height (mm) | 45 | 45 |
Weight (g) | 146 | 135 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 4 x 13 characters | 4 x 16 chars |
Display Type | Monochrome graphic | Monochrome graphic |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 250 | 100 |
Call records | 10 dialed, 10 received, 10 missed calls | 5 dialed, 5 received, 5 missed calls |
Alert types | Monophonic ringtones | Vibration; Monophonic ringtones |
Features | ||
Messaging | SMS | SMS |
Clock | No | No |
Alarm | No | No |
Games | No | No |
Java | No | No |
Stand-by (h) | 95 | 100 |
Talk time (h) | 1 h 30 min - 2 h 45 | 4 h |