Attribute | HTC U Ultra × | Sony Xperia XZ1 × |
---|---|---|
General | ||
Brand | Htc | Sony |
Launch | ||
Announced | 2017-01-12 | 2017-08-31 |
Body | ||
Width (mm) | 8 | 7.4 |
Length (mm) | 162.4 | 148 |
Height (mm) | 79.8 | 73.4 |
Weight (g) | 170 | 155 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Glass | Aluminum |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 530 | Adreno 540 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.2 |
Resolution (px) | 1440 x 2560 | 1080 x 1920 |
Protection | Corning Gorilla Glass 5 (64 GB version) | Corning Gorilla Glass 5 |
Display Type | Super LCD5 | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W, Quick Charge 3.0 | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3000 | 2700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps (gyro-EIS) |
Selfie Camera Features | Auto-HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, aptX HD, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 3.1 | USB Type-C 3.1; USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Stand-by (h) | 312 | - |
Talk time (h) | Up to 26 h (3G) | - |