Attribute | LG V10 × | Sony Xperia L1 × |
---|---|---|
General | ||
Brand | Lg | Sony |
Launch | ||
Announced | 2015-10-01 | 2017-03-01 |
Body | ||
Width (mm) | 8.6 | 8.7 |
Length (mm) | 159.6 | 151 |
Height (mm) | 79.3 | 74 |
Weight (g) | 192 | 180 |
SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | Mediatek MT6737T (28 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | Quad-core 1.45 GHz Cortex-A53 |
GPU | Adreno 418 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1440 x 2560 | 720 x 1280 |
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass (> 6H) |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W, 50% in 40 min (advertised), Quick Charge 2.0 | - |
Capcity (mAh) | 3000 | 2620 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | 4.2, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.59 | - |
Infrared port | Yes | - |
Stand-by (h) | 150 | 639 |
Talk time (h) | Up to 22 h (2G) / Up to 18 h (3G) | Up to 13 h (2G) / Up to 11 h 30 min (3G) |
Music play (h) | - | 63 |