Attribute | Sony Xperia Z3 Dual × | Oppo F1s × |
---|---|---|
General | ||
Brand | Sony | Oppo |
Launch | ||
Announced | 2014-09-01 | 2016-08-03 |
Body | ||
Width (mm) | 7.3 | 7.4 |
Length (mm) | 146 | 154.5 |
Height (mm) | 72 | 76 |
Weight (g) | 152 | 160 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.4 (KitKat) | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 330 | Mali-T860MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5.5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Protection | Shatter proof glass | Corning Gorilla Glass 4 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 3100 | 3075 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP |
GPS | + | + |
NFC | + | - |
Radio | FM radio, RDS | FM radio |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.46 | 1.6 |
SAR EU Body (W/kg) | 1.5 | 1.05 |
SAR Head (W/kg) | 0.79 | 0.31 |
SAR Body (W/kg) | 0.72 | 0.36 |
Stand-by (h) | 510 | - |
Talk time (h) | Up to 14 h (2G) / Up to 16 h (3G) | - |
Music play (h) | 130 | - |