Attribute | Sony Xperia T2 Ultra × | Motorola Moto G5 Plus × |
---|---|---|
General | ||
Brand | Sony | Motorola |
Launch | ||
Announced | 2014-01-01 | 2017-02-01 |
Body | ||
Width (mm) | 7.7 | 7.7 |
Length (mm) | 165.2 | 150.2 |
Height (mm) | 83.8 | 74 |
Weight (g) | 171.7 | 155 |
SIM | Micro-SIM | Single SIM (Nano-SIM) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.3 (Jelly Bean) | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A7 | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 305 | Adreno 506 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6 | 5.2 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 15W |
Capcity (mAh) | 3000 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps, HDR | 4K@30fps, 1080p@60fps |
Main Camera Features | LED flash, HDR | Dual-LED dual-tone flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 1080p@30fps, 480p@120fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.2, A2DP, LE, EDR, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS | FM radio |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.22 | 0.3 |
SAR EU Body (W/kg) | 1.53 | 1.24 |
SAR Head (W/kg) | 1.22 | 0.09 |
SAR Body (W/kg) | 1.1 | 1.18 |
Stand-by (h) | 1,071 | - |
Talk time (h) | Up to 14 h (2G) / Up to 24 h (3G) | - |
Music play (h) | 93 | - |