Attribute | Wiko Birdy × | Sony Xperia Z1 Compact × |
---|---|---|
General | ||
Brand | Wiko | Sony |
Launch | ||
Announced | 2014-05-01 | 2014-01-01 |
Body | ||
Width (mm) | 9.6 | 9.5 |
Length (mm) | 132 | 127 |
Height (mm) | 67 | 64.9 |
Weight (g) | 141 | 137 |
SIM | Micro-SIM | Micro-SIM |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.3 (Jelly Bean) |
Chipset | Mediatek MT6582 (28 nm) | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 2.2 GHz Krait 400 |
GPU | Mali-400MP2 | Adreno 330 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.3 |
Resolution (px) | 480 x 854 | 720 x 1280 |
Protection | - | Shatter proof glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 2300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps, HDR |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP, aptX |
GPS | + | + |
NFC | - | + |
Radio | FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.51 | 0.74 |
SAR EU Body (W/kg) | 1.05 | 0.73 |
SAR Head (W/kg) | 0.51 | 1.43 |
SAR Body (W/kg) | 1.05 | 1 |
Stand-by (h) | 186 | 670 |
Talk time (h) | Up to 18 h 30 min (2G) / Up to 11 h (3G) | Up to 10 h (2G) / Up to 18 h (3G) |
Music play (h) | - | 94 |