Attribute | Sony Xperia E dual × | Lenovo A316i × |
---|---|---|
General | ||
Brand | Sony | Lenovo |
Launch | ||
Announced | 2012-12-01 | 2014-04-01 |
Body | ||
Width (mm) | 11 | 12.2 |
Length (mm) | 113.5 | 117 |
Height (mm) | 61.8 | 63.5 |
Weight (g) | 115.7 | 121 |
SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.0.4 (Ice Cream Sandwich) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM7227A Snapdragon S1 | Mediatek MT6572 (28 nm) |
CPU | 1.0 GHz Cortex-A5 | Dual-core 1.3 GHz Cortex-A7 |
GPU | Adreno 200 | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 4 |
Resolution (px) | 320 x 480 | 480 x 800 |
Protection | Scratch-resistant glass | - |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1530 | 1300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, EDR | 3.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio, RDS | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.87 | - |
SAR Head (W/kg) | 1.15 | 0.74 |
SAR Body (W/kg) | 1.39 | 0.99 |
Stand-by (h) | 530 | 432 |
Talk time (h) | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) | Up to 12 h 20 min (2G) / Up to 7 h 10 min (3G) |