| Attribute | Lenovo Yoga Tablet 2 10.1 × | Sony Xperia Tablet S 3G × |
|---|---|---|
| General | ||
| Brand | Lenovo | Sony |
| Launch | ||
| Announced | 2014-10-01 | 2012-08-01 |
| Body | ||
| Width (mm) | 7.2 | 8.8 |
| Length (mm) | 255 | 239.8 |
| Height (mm) | 183 | 174.4 |
| Weight (g) | 619 | 585 |
| SIM | Micro-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 4.0.3 (Ice Cream Sandwich) |
| Chipset | Intel Atom Z3745 | Nvidia Tegra 3 |
| CPU | Quad-core 1.86 GHz | Quad-core 1.3 GHz Cortex-A9 |
| GPU | Intel Gen 7 (Ivy Bridge) | ULP GeForce |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | SD, up to 32 GB |
| Internal |
|
|
| Display | ||
| Size (in) | 10.1 | 9.4 |
| Resolution (px) | 1920 x 1200 | 800 x 1280 |
| Protection | - | Oleophobic coating |
| Display Type | IPS LCD | LED-backlit LCD |
| Battery | ||
| Type | Li-Ion | Non-removable |
| Capcity (mAh) | 9600 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 1080p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL TV-out) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 384 | - |
| Talk time (h) | Up to 18 h (3G) | Up to 12 h (multimedia) |
| Infrared port | - | Yes |