| Attribute | LG Velvet × | Oppo Find X2 Neo × |
|---|---|---|
| General | ||
| Brand | Lg | Oppo |
| Launch | ||
| Announced | 2020-07-28 | 2020-04-15 |
| Body | ||
| Width (mm) | 7.9 | 7.7 |
| Length (mm) | 167.1 | 159.4 |
| Height (mm) | 74.1 | 72.4 |
| Weight (g) | 180 | 171 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 10 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 630 | Adreno 620 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.8 | 6.5 |
| Resolution (px) | 1080 x 2460 | 1080 x 2400 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | P-OLED | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 15W, Fast wireless charging 9W, Quick Charge 3.0 | Fast charging 30W, 50% in 20 min (advertised), VOOC 4.0 |
| Capcity (mAh) | 4300 | 4025 |
| Main Camera | ||
| Main Camera Type | Triple | Quad |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Main Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio | No |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|