| Attribute | LG V60 ThinQ 5G × | Xiaomi Redmi 10X Pro 5G × |
|---|---|---|
| General | ||
| Brand | Lg | Xiaomi |
| Launch | ||
| Announced | 2020-02-26 | 2020-05-26 |
| Body | ||
| Width (mm) | 8.9 | 9 |
| Length (mm) | 169.3 | 164.2 |
| Height (mm) | 77.6 | 75.8 |
| Weight (g) | 213 | 208 |
| SIM | Single SIM (Nano-SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 10 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | MediaTek MT6875 Dimensity 820 5G (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 650 | Mali-G57 MC5 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) - dual-SIM model | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.8 | 6.57 |
| Resolution (px) | 1080 x 2460 | 1080 x 2400 |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Display Type | P-OLED | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging, Quick Charge 4.0+, USB Power Delivery 2.0, Wireless charging | Fast charging 33W, 58% in 30 min |
| Capcity (mAh) | 5000 | 4520 |
| Main Camera | ||
| Main Camera Type | Triple | Quad |
| Main Camera Properties |
|
|
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@960fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 4K@30fps, gyro-EIS | 1080p@30fps |
| Selfie Camera Features | HDR | HDR, panorama |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio (USA model only) | FM radio; built-in antenna |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Infrared port | - | Yes |