Attribute | LG K51S × | Xiaomi Mi 10 Lite Zoom × |
---|---|---|
General | ||
Brand | Lg | Xiaomi |
Launch | ||
Announced | 2020-02-18 | Not announced yet |
Body | ||
Width (mm) | 8.3 | 7.9 |
Length (mm) | 165.2 | 164 |
Height (mm) | 76.7 | 74.8 |
Weight (g) | 194.5 | 192 |
SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | PowerVR GE8320 | Adreno 620 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6.55 | 6.57 |
Resolution (px) | 720 x 1600 | 1080 x 2400 |
Protection | Scratch-resistant glass | Corning Gorilla Glass 5 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | - | Fast charging 22.5W, USB Power Delivery 3.0, Quick Charge 4+, Quick Charge 3+ |
Capcity (mAh) | 4000 | 4160 |
Main Camera | ||
Main Camera Type | Quad | Quad |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Main Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | - | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX Adaptive |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Infrared port | - | Yes |