Attribute | LG K30 (2019) × | Yota YotaPhone 2 × |
---|---|---|
General | ||
Brand | Lg | Yota |
Launch | ||
Announced | 2019-08-01 | 2014-02-01 |
Body | ||
Width (mm) | 8.5 | 9 |
Length (mm) | 146.9 | 144.9 |
Height (mm) | 71.5 | 69.4 |
Weight (g) | 148 | 145 |
SIM | Single SIM (Nano-SIM) | Nano-SIM |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 4.4.3 (KitKat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 308 | Adreno 330 |
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5.45 | 5 |
Resolution (px) | 720 x 1440 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | IPS LCD | AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Qi wireless charging |
Capcity (mAh) | 3000 | 2500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | - | 0.29 |
SAR EU Body (W/kg) | - | 0.27 |
Stand-by (h) | - | 397 |
Talk time (h) | - | Up to 41 h 40 min (2G) / Up to 26 h (3G) |
Music play (h) | - | 92 |