| Attribute | LG Q8 (2017) × | Google Pixel 2 × |
|---|---|---|
| General | ||
| Brand | Lg | |
| Launch | ||
| Announced | 2017-07-01 | 2017-10-04 |
| Body | ||
| Width (mm) | 8 | 7.8 |
| Length (mm) | 149 | 145.7 |
| Height (mm) | 71.9 | 69.7 |
| Weight (g) | 146 | 143 |
| SIM | Single SIM (Nano-SIM) | Nano-SIM card & eSIM |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 530 | Adreno 540 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) - single-SIM model | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.2 | 5 |
| Resolution (px) | 1440 x 2560 | 1080 x 1920 |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 18W, Quick Charge 3.0 | Fast charging (capped at 10.5W), USB Power Delivery 2.0 |
| Capcity (mAh) | 3000 | 2700 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/48kHz stereo sound rec. | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Main Camera Features | Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | - | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio, RDS | No |
| USB | USB Type-C | USB Type-C 3.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Infrared port | Yes | - |