| Attribute | LG G Pad III 10.1 FHD × | Honor V6 × |
|---|---|---|
| General | ||
| Brand | Lg | Honor |
| Launch | ||
| Announced | 2016-12-01 | 2020-05-19 |
| Body | ||
| Width (mm) | 6.7 | 7.8 |
| Length (mm) | 256.2 | 245.2 |
| Height (mm) | 167.9 | 154.9 |
| Weight (g) | 510 | 480 |
| SIM | Mini-SIM | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 10 |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | Kirin 985 5G (7 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Adreno 405 | Mali-G77 (8-core) |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 10.1 | 10.4 |
| Resolution (px) | 1200 x 1920 | 1200 x 2000 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Capcity (mAh) | 6000 | 7250 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Selfie Camera Features | - | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|