| Attribute | LG V20 × | Motorola P30 × |
|---|---|---|
| General | ||
| Brand | Lg | Motorola |
| Launch | ||
| Announced | 2016-09-07 | 2018-08-01 |
| Body | ||
| Width (mm) | 7.6 | 7.7 |
| Length (mm) | 159.7 | 155.5 |
| Height (mm) | 78.1 | 76 |
| Weight (g) | 174 | 170 |
| SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) |
| Front | Glass | - |
| Back | Aluminum | - |
| Frame | Aluminum | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 8 (Oreo) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 530 | Adreno 509 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.7 | 6.2 |
| Resolution (px) | 1440 x 2560 | 1080 x 2246 |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass (unspecified version) |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 18W, Quick Charge 3.0, USB Power Delivery 2.0 | Fast charging 18W |
| Capcity (mAh) | 3200 | 3000 |
| Main Camera | ||
| Main Camera Type | Dual | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. | 1080p@30fps |
| Main Camera Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | - | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD | 5.0, A2DP, LE, EDR |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio, RDS (market dependent) | FM radio |
| USB | USB Type-C 3.1 | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Infrared port | Yes | - |