| Attribute | BLU Energy X Plus 2 × | LG K7 × |
|---|---|---|
| General | ||
| Brand | Blu | Lg |
| Launch | ||
| Announced | 2016-11-01 | 2016-01-01 |
| Body | ||
| Width (mm) | 9.6 | 9.1 |
| Length (mm) | 154.3 | 143.6 |
| Height (mm) | 77.5 | 72.5 |
| Weight (g) | 172 | 161 |
| SIM | Dual SIM (Micro-SIM) | Single SIM (Nano-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | Android 5.1 (Lollipop) |
| Chipset | - | Mediatek MT6580M (3G model) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 (3G model) |
| GPU | Mali-400 | Mali-400MP2 |
| Memory | ||
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5 |
| Resolution (px) | 720 x 1280 | 480 x 854 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4900 | 2125 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.1, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| Stand-by (h) | 900 | - |
| Talk time (h) | Up to 42 h (2G) / Up to 28 h (3G) | - |