Attribute | LG V10 × | BQ Aquaris VS Plus × |
---|---|---|
General | ||
Brand | Lg | Bq |
Launch | ||
Announced | 2015-10-01 | 2018-02-01 |
Body | ||
Width (mm) | 8.6 | 8.4 |
Length (mm) | 159.6 | 152.3 |
Height (mm) | 79.3 | 76.7 |
Weight (g) | 192 | 183 |
SIM | Single SIM (Nano-SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 418 | Adreno 505 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1440 x 2560 | 1080 x 1920 |
Protection | Corning Gorilla Glass 4 | Dinorex glass |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Fast charging 18W, 50% in 40 min (advertised), Quick Charge 2.0 | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3000 | 3400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, 480p@120fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p | 1080p@30fps |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | 4.2, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.59 | - |
Infrared port | Yes | - |
Stand-by (h) | 150 | - |
Talk time (h) | Up to 22 h (2G) / Up to 18 h (3G) | - |