| Attribute | LG G3 Dual-LTE × | Allview X4 Soul Mini S × |
|---|---|---|
| General | ||
| Brand | Lg | Allview |
| Launch | ||
| Announced | 2014-10-01 | 2017-06-01 |
| Body | ||
| Width (mm) | 8.9 | 8.4 |
| Length (mm) | 146.3 | 142 |
| Height (mm) | 74.6 | 72 |
| Weight (g) | 149 | 145 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.4.2 (KitKat) | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8975AC Snapdragon 801 (28 nm) | Mediatek MT6737 (28 nm) |
| CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Adreno 330 | Mali-T720MP2 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5 |
| Resolution (px) | 1440 x 2560 | 720 x 1280 |
| Protection | Corning Gorilla Glass 3 | Scratch-resistant glass |
| Display Type | True HD-IPS + LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Qi wireless charging - optional | - |
| Capcity (mAh) | 3000 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps, HDR, stereo sound rec. | 720p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | + | - |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 1.46 | 1.48 |
| SAR EU Body (W/kg) | 0.38 | - |
| Infrared port | Yes | - |
| Stand-by (h) | 530 | 312 |
| Talk time (h) | Up to 22 h (2G) / Up to 20 h (3G) | Up to 15 h (3G) |