Attribute | LG F60 × | LG F70 D315 × |
---|---|---|
General | ||
Brand | Lg | Lg |
Launch | ||
Announced | 2014-09-01 | 2014-02-01 |
Body | ||
Width (mm) | 10.6 | 10 |
Length (mm) | 127.5 | 127.2 |
Height (mm) | 67.9 | 66.4 |
Weight (g) | 129.6 | 129.6 |
SIM | Single SIM (Micro-SIM) | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 306 | Adreno 305 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.5 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2100 | 2440 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | + |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.66 | 0.51 |
SAR EU Body (W/kg) | 0.56 | 0.58 |
SAR Head (W/kg) | 1.36 | 0.36 |
SAR Body (W/kg) | 0.99 | 0.73 |