Attribute | Honor 3 × | LG Volt × |
---|---|---|
General | ||
Brand | Honor | Lg |
Launch | ||
Announced | 2013-08-01 | 2014-05-01 |
Body | ||
Width (mm) | 9.9 | 10.4 |
Length (mm) | 133 | 131.6 |
Height (mm) | 67.2 | 66 |
Weight (g) | 138 | 136.1 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
Chipset | Huawei K3V2E | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.2 GHz Cortex-A7 |
GPU | - | Adreno 305 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.7 | 4.7 |
Resolution (px) | 720 x 1280 | 540 x 960 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass 2 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2150 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
NFC | - | + |
Radio | FM radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 541 | - |
Talk time (h) | Up to 13 h | Up to 24 h (3G) |
Infrared port | - | Yes |