| Attribute | Alcatel One Touch T'Pop × | LG L40 Dual D170 × |
|---|---|---|
| General | ||
| Brand | Alcatel | Lg |
| Launch | ||
| Announced | 2013-01-01 | 2014-02-01 |
| Body | ||
| Width (mm) | 12.2 | 11.9 |
| Length (mm) | 115 | 109.4 |
| Height (mm) | 62.3 | 59 |
| Weight (g) | 118 | 113.4 |
| SIM | Mini-SIM | Single SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.3 (Gingerbread) | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6575 (40 nm) | Qualcomm MSM8210/MSM8610 Snapdragon 200 (28 nm) |
| CPU | 1.0 GHz Cortex-A9 | Dual-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX531 | Adreno 302 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.5 | 3.5 |
| Resolution (px) | 320 x 480 | 320 x 480 |
| Protection | - | Corning Gorilla Glass 2 |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1400 | 1700/1540 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP |
| GPS | + | - |
| NFC | - | - |
| Radio | Stereo FM radio, RDS | FM radio, RDS |
| USB | microUSB 2.0 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.65 | 0.56 |
| SAR EU Body (W/kg) | 0.82 | 0.65 |
| Talk time (h) | Up to 14 h (2G) / Up to 7 h (3G) | - |