Attribute | LG Optimus L4 II Tri E470 × | XOLO X500 × |
---|---|---|
General | ||
Brand | Lg | Xolo |
Launch | ||
Announced | 2013-10-01 | 2013-01-01 |
Body | ||
Width (mm) | 12.7 | 12.6 |
Length (mm) | 112.8 | 110.5 |
Height (mm) | 64.7 | 61 |
Weight (g) | 140 | 132 |
SIM | Triple SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) |
Chipset | Mediatek MT6575 (40 nm) | Intel Atom Z2420 |
CPU | 1.0 GHz Cotex-A9 | 1.2 GHz |
GPU | PowerVR SGX531 | PowerVR SGX540 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.8 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2150 | 1500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP | 2.1 |
GPS | - | + |
NFC | - | - |
Radio | FM radio, recording | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.59 | - |
SAR Body (W/kg) | 0.26 | - |
Stand-by (h) | - | 405 |
Talk time (h) | - | Up to 10 h (2G) / Up to 9 h 40 min (3G) |