Attribute | LG Optimus Zone VS410 × | Motorola Grasp WX404 × |
---|---|---|
General | ||
Brand | Lg | Motorola |
Launch | ||
Announced | 2013-06-01 | 2010-08-01 |
Body | ||
Width (mm) | 11.9 | 13 |
Length (mm) | 102.6 | 94 |
Height (mm) | 61.5 | 61 |
Weight (g) | 110 | 105 |
SIM | Yes | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3.6 (Gingerbread) | - |
CPU | 800 MHz | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
| - |
Display | ||
Size (in) | 3.2 | 2.2 |
Resolution (px) | 240 x 320 | 220 x 176 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1540 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | No |
Bluetooth | 3.0, A2DP | 2.1, A2DP |
GPS | + | - |
NFC | - | - |
Radio | No | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 1.05 |
SAR Head (W/kg) | 1.18 | 1.52 |
SAR Body (W/kg) | 0.72 | 1.04 |
Keyboard | - | QWERTY |
Phonebook | - | Yes, Photocall |
Call records | - | Yes |
Messaging | - | SMS, MMS, Email |
Browser | - | WAP 2.0/xHTML, HTML |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 264 | 432 |
Talk time (h) | Up to 10 h (3G) | Up to 5 h 20 min |