Attribute | LG Connect 4G MS840 × | LG Motion 4G MS770 × |
---|---|---|
General | ||
Brand | Lg | Lg |
Launch | ||
Announced | 2012-01-01 | 2012-08-01 |
Body | ||
Width (mm) | 11.7 | 11.7 |
Length (mm) | 117 | 111 |
Height (mm) | 62 | 61 |
Weight (g) | 137 | 132 |
SIM | Mini-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3.5 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8660 Snapdragon S3 | Qualcomm MSM8960L Snapdragon S4 Plus |
CPU | Dual-core 1.2 GHz Scorpion | Dual-core 1.2 GHz Krait |
GPU | Adreno 220 | Adreno 225 |
Memory | ||
Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 3.5 |
Resolution (px) | 480 x 840 | 320 x 480 |
Protection | - | Corning Gorilla Glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0, A2DP, EDR | 4.0, A2DP |
GPS | + | + |
Radio | No | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.04 | 1.03 |
SAR Body (W/kg) | 1.01 | 1.24 |
Stand-by (h) | 250 | 290 |
Talk time (h) | Up to 4 h 30 min | Up to 5 h 25 min |