| Attribute | LG Esteem MS910 × | HTC Evo 4G × |
|---|---|---|
| General | ||
| Brand | Lg | Htc |
| Launch | ||
| Announced | 2011-09-01 | 2010-03-01 |
| Body | ||
| Width (mm) | 13 | 13 |
| Length (mm) | 128 | 122 |
| Height (mm) | 67 | 66 |
| Weight (g) | 172 | 170 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 2.3.4 (Gingerbread) | Android 2.1 (Eclair) |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | Qualcomm QSD8650 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion | 1.0 GHz Scorpion |
| GPU | Adreno 205 | Adreno 200 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4.3 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | 720p |
| Main Camera Features | LED flash | Dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) |
| Bluetooth | 3.0, A2DP, EDR | 2.1, A2DP |
| GPS | + | + |
| Radio | No | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.85 | 1.03 |
| SAR Body (W/kg) | 0.79 | 0.96 |
| Browser | - | HTML, Adobe Flash |
| Stand-by (h) | 200 | 146 |
| Talk time (h) | Up to 3 h 30 min | Up to 5 h 12 min |