| Attribute | BlackBerry Curve 9220 × | LG T510 × |
|---|---|---|
| General | ||
| Brand | Blackberry | Lg |
| Launch | ||
| Announced | 2012-04-01 | 2011-08-01 |
| Body | ||
| Width (mm) | 12.7 | 12.9 |
| Length (mm) | 109 | 105 |
| Height (mm) | 60 | 57.3 |
| Weight (g) | 102 | 100 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | BlackBerry OS 7.1 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.44 | 2.8 |
| Resolution (px) | 320 x 240 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | QCIF |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Bluetooth | 2.1, A2DP | 2.1, A2DP, EDR |
| GPS | - | - |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 1.61 | 0.95 |
| SAR EU Body (W/kg) | 1.01 | 0.61 |
| SAR Head (W/kg) | 1.31 | 1.16 |
| SAR Body (W/kg) | 0.61 | 0.92 |
| Keyboard | QWERTY | - |
| Phonebook | - | 1000 entries, Photocall |
| Call records | - | Yes |
| Stand-by (h) | 432 | 696 |
| Talk time (h) | Up to 7 h | Up to 17 h |
| Messaging | - | SMS, MMS, Email |
| Music play (h) | 28 | - |
| Games | - | Yes + downloadable |
| Java | - | Yes, MIDP 2.1 |