Attribute | LG Thrill 4G P925 × | Allview P5 Mini × |
---|---|---|
General | ||
Brand | Lg | Allview |
Launch | ||
Announced | 2011-03-01 | 2012-11-01 |
Body | ||
Width (mm) | 11.9 | 11.2 |
Length (mm) | 128.8 | 125 |
Height (mm) | 68 | 64 |
Weight (g) | 168 | 162.2 |
SIM | Mini-SIM | Dual SIM (dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.2 (Froyo) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | - |
CPU | Dual-core 1.0 GHz Cortex-A9 | 1.0 GHz Cotex-A9 |
GPU | PowerVR SGX540 | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 3.95 |
Resolution (px) | 480 x 800 | 320 x 480 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass |
Display Type | 3D LCD | TFT |
Battery | ||
Type | Removable | Li-Ion |
Capcity (mAh) | Li-Ion | 1700 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@24fps (2D), 720@30fps (3D) | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (charges may apply) | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
Bluetooth | 2.1, A2DP, EDR | 3.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio, RDS | FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.29 | - |
SAR Body (W/kg) | 0.54 | - |
Stand-by (h) | 312 | 240 |
Browser | HTML, Adobe Flash | - |
Talk time (h) | Up to 6 h | Up to 5 h |