Attribute | LG GT550 Encore × | Orange Sydney × |
---|---|---|
General | ||
Brand | Lg | Orange |
Launch | ||
Announced | 2010-10-01 | 2011-01-01 |
Body | ||
Width (mm) | 12 | 12.5 |
Length (mm) | 106 | 102 |
Height (mm) | 53.3 | 50 |
Weight (g) | 104.9 | 100 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 3 | 3.2 |
Resolution (px) | 240 x 400 | 240 x 400 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p | Yes |
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP, EDR |
GPS | - | - |
Radio | No | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
Phonebook | 1000 entries | Yes, Photocall |
Call records | Yes | 30 dialed, 30 received, 30 missed calls |
Browser | WAP 2.0/xHTML, HTML | - |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM |
Games | Yes | Yes + downloadable |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 240 | 312 |
Talk time (h) | Up to 3 h | Up to 6 h |