Attribute | Micromax X266 × | LG GB270 × |
---|---|---|
General | ||
Brand | Micromax | Lg |
Launch | ||
Announced | 2011-01-01 | 2009-08-01 |
Body | ||
Width (mm) | 11.5 | 12.7 |
Length (mm) | 115 | 108 |
Height (mm) | 50.4 | 47 |
Weight (g) | 95 | 88.3 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 2.2 | 2 |
Resolution (px) | 176 x 220 | 120 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | 2.1, A2DP |
GPS | - | - |
Radio | Stereo FM radio | Stereo FM radio, RDS; scheduled recording |
USB | - | 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 1000 entries, Photocall | 1000 entries, Photo call |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML (Opera Mini) | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes | Yes, MIDP 2.0 |
Stand-by (h) | 120 | 450 |
Talk time (h) | Up to 6 h | Up to 10 h 30 min |