Attribute | Celkon C777 × | LG GB109 × |
---|---|---|
General | ||
Brand | Celkon | Lg |
Launch | ||
Announced | 2011-01-01 | 2009-08-01 |
Body | ||
Width (mm) | 15.6 | 14.6 |
Length (mm) | 114.4 | 102 |
Height (mm) | 51.4 | 45 |
Weight (g) | 104 | 92 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal | - |
|
Display | ||
Size (in) | 2.4 | 1.5 |
Resolution (px) | 240 x 320 | 128 x 128 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | No |
GPS | - | - |
Radio | Stereo FM radio | Stereo FM radio; built-in antenna |
USB | microUSB | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
Phonebook | 1000 entries | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS | SMS |
Browser | - | No |
Games | Yes | Yes |
Java | No | No |
Stand-by (h) | 550 | 400 |
Talk time (h) | Up to 6 h 40 min | Up to 6 h |