Attribute | Sagem my700X × | LG GB109 × |
---|---|---|
General | ||
Brand | Sagem | Lg |
Launch | ||
Announced | 2006-02-01 | 2009-08-01 |
Body | ||
Width (mm) | 15 | 14.6 |
Length (mm) | 106 | 102 |
Height (mm) | 46 | 45 |
Weight (g) | 95 | 92 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | miniSD | No |
Internal |
|
|
Display | ||
Size (in) | - | 1.5 |
Resolution (px) | 176 x 220 | 128 x 128 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | No | No |
Bluetooth | 1.2, A2DP | No |
GPS | - | - |
Radio | FM radio | Stereo FM radio; built-in antenna |
USB | Proprietary | No |
Sound | ||
Loudspeaker | - | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | Yes |
Call records | 20 dialed, 20 received, 20 missed calls | Yes |
Alert types | Vibration; Downloadable polyphonic ringtones | - |
Features | ||
Messaging | SMS, EMS, MMS, Email | SMS |
Browser | WAP 2.0/xHTML | No |
Games | Yes | Yes |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 350 | 400 |
Talk time (h) | Up to 5 h | Up to 6 h |