Attribute | LG GD900 Crystal × | Motorola RAZR2 V9 × |
---|---|---|
General | ||
Brand | Lg | Motorola |
Launch | ||
Announced | 2009-04-01 | 2007-05-01 |
Body | ||
Width (mm) | 13.5 | 13.3 |
Length (mm) | 105 | 103 |
Height (mm) | 52.5 | 53 |
Weight (g) | 127 | 125 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3 | 2.2 |
Resolution (px) | 480 x 800 | 240 x 320 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | QCIF |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.1, A2DP | 2.0, A2DP |
GPS | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
SAR EU Head (W/kg) | 0.6 | 0.42 |
SAR Head (W/kg) | 1.12 | 0.52 |
SAR Body (W/kg) | 0.47 | 0.96 |
Phonebook | 1000 contacts, Photocall | 1000 entries, Photocall |
Call records | Yes | 30 dialed, 30 received, 30 missed calls |
Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML (Opera 8) |
Games | Yes, 2 | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 300 | 260 |
Talk time (h) | Up to 6 h (2G) / Up to 4 h (3G) | Up to 3 h 30 min |