Attribute | Oppo Ace2 × | HTC U11 Eyes × |
---|---|---|
General | ||
Brand | Oppo | Htc |
Launch | ||
Announced | 2020-04-13 | 2018-01-01 |
Body | ||
Width (mm) | 8.6 | 8.5 |
Length (mm) | 160 | 157.9 |
Height (mm) | 75.4 | 75 |
Weight (g) | 186 | 185 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Glass | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 10 | Android 8.0 (Oreo) |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core |
GPU | Adreno 650 | Adreno 510 |
Memory | ||
Card slot | No | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.55 | 6 |
Resolution (px) | 1080 x 2400 | 1080 x 2160 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Display Type | AMOLED | Super LCD3 |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | - | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 4000 | 3930 |
Main Camera | ||
Main Camera Type | Quad | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@120fps |
Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 4.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|