Attribute | HTC One M9+ Supreme Camera × | BQ Aquaris X2 Pro × |
---|---|---|
General | ||
Brand | Htc | Bq |
Launch | ||
Announced | 2015-09-01 | 2018-05-01 |
Body | ||
Width (mm) | 9.6 | 8.4 |
Length (mm) | 151 | 150.7 |
Height (mm) | 72 | 72.3 |
Weight (g) | 168 | 168 |
SIM | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Glass |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.2 (Lollipop) | Android 8.1 (Oreo) |
Chipset | Mediatek MT6795T Helio X10 (28 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | PowerVR G6200 | Adreno 512 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5.65 |
Resolution (px) | 1440 x 2560 | 1080 x 2160 |
Protection | - | Corning Gorilla Glass (unspecified version) |
Display Type | Super LCD3 | LTPS IPS LCD |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | - | Fast charging 18W, Quick Charge 4 |
Capcity (mAh) | 2840 | 3100 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, auto-HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, aptX | 5.0, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | Stereo FM radio, RDS | FM radio |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Infrared port | Yes | - |
Stand-by (h) | 598 | - |
Talk time (h) | Up to 23 h (2G) / Up to 13 h (3G) | - |