| Attribute | HTC One ME × | BLU Grand M3 × |
|---|---|---|
| General | ||
| Brand | Htc | Blu |
| Launch | ||
| Announced | 2015-06-01 | 2018-06-01 |
| Body | ||
| Width (mm) | 9.8 | 9.8 |
| Length (mm) | 151 | 149.1 |
| Height (mm) | 72 | 70.5 |
| Weight (g) | 155 | 154 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.2 (Lollipop) | Android 8.1 Oreo (Go edition) |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | Mediatek MT6739 (28 nm) |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR G6200 | PowerVR GE8100 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal |
|
|
| Display | ||
| Size (in) | 5.2 | 5.34 |
| Resolution (px) | 1440 x 2560 | 480 x 960 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 2840 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Selfie Camera Features | HDR | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, aptX | 4.0, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Infrared port | Yes | - |
| Stand-by (h) | 598 | 675 |
| Talk time (h) | Up to 23 h (2G) / Up to 13 h (3G) | Up to 20 h (2G) / Up to 16 h (3G) |